Women's
National
&
International Honours
(from 1946)

Congratulations to
Rebecca Wigfield (Desborough BC)
& Englands Eagle Team who
Won 'GOLD MEDAL' at the
British Isles International Series 2023
Great Achievement!
| Date | Competition | Name | Club |
|---|---|---|---|
| 1961 | National Pairs Winner | J. Freeman, E. Wilson | Kettering Ladies |
| 1973 | Johns Trophy- Finalists | Northants | |
| 1985 | Walker Cup- Finalists | Northants | |
| 1990 | Johns Trophy- Finalists | Northants | |
| 1990 | National Singles | V. Wade | Kingsthorpe |
| 2001 | National Triples - Finalist | E. West, P. Lewis, A. Height | Rushden Town |
| 2008 | National Singles - Finalist | M. Watts | Desborough |
| 2010 | National Triples - Finalist | M. Watts, R. Wigfield, S. Hall | Desborough |
| 2011 | National Fours - Finallists | M. Watts. V. Gribble, R. Wigfield, S. Hall | |
| 1995 | National Singles Finalist | V.Wade | Kingsthorpe |
| 1998 | National Singles Finalist | G. Mitchell | Kettering Lodge |
| 1971 | National Pairs - Finalists | R. Hangar, A. Wright | Kettering Conservatives |
| 1990 | National Fours - Finalists | B. Watts, s. Bagshaw, G. Fitzgerald, M Buckby | Kettering Lodge |
| 1993 | National Fours- Finalists | S. Lake, V. Bence. S. Falkner, J. Abel | Wellingborough |
| 1997 | National Fours - Semi-Finalists | J. Cheshire, J.Harrington, D. Bowltle, M Gearey | Westminster Brackley |




