1939-1945 YEARBOOK

Take a trip down memory lane, as we reflect on the records of the years.

1945 - Highlights
At the AGM a motion was passed that clubs pay subscription to the NBA based on the number of male members.
Up to 50 members -1 guinea (£1.05)
51-100 members- 2 guineas (£2.10)
over 100 members -3 guineas (£3.15)
In addition to the half crown (12.5p) to the EBA
The Manfield Cup comptition should be self supporting and fees were set at 5/- (25p)
The Benevolent Fund, which had been recommended to be set up at an earlier Council Meeting in 1945, should be voluntary and those joining should pay one shilling (5p) per annum. Club secretaries were to be responsible for collecting the 1/- from members.
The scheme was unanimously passed and A. Allebone, H.W. Caswell, W. Munks, GS Bull & W.J. Moore who had drawn up the scheme to be appointed as permanent Trustees with A. Allebone as Chairman and W.J. Moore as Secretary/Treasurer.
The secretary warned members present at the AGM that the 1946 County Tour will be more expensive and there might be difficulty in gaining permission from the Ministry of Transport for the hire of a coach.
Life membership of the Association was bestowed upon W. Munks, M.E. Goldsmith and R.R. Brown.
The Annual Dinner took place at Rushden, at an earlier date than normal,
when players were still "trundling" up their woods.
The application for tickets was too numerous for the accommodation of the room. 122 sat down - 52 were disappointed.

1939 -1945 N.B.A. President
W.C. Tarry
(Deceased)
Back Row: Walter York, Jack Mann, Albert Burdett, Fred Bott, Albert Cave, Harry Cattel, Frank Beal, & Fred Garrett.
Front Row: Jack Miller & Albert Whiting

1940 - Manfield Cup - NO COMPETITION
1941 - Manfield Cup - NO COMPETITION
1942 - Manfield Cup - NO COMPETITION
1943 - Manfield Cup - NO COMPETITION
1944 - Manfield Cup - NO COMPETITION
| YEAR | COMPETITION | WINNERS NAME | CLUB |
|---|---|---|---|
| 1939 | 4 Wood Singles | W.T. Lawton | Abington BC |
| 1939 | Pairs | W. Dainty | Wellingborough BC |
| T. Goode | |||
| 1939 | Triples | F. Haywood | Kettering Lodge BC |
| G. Goodwin | |||
| W.G. Lewis | |||
| 1939 | Fours | W. Pendered | Wellingborough BC |
| J. Annable | |||
| G.S. Bull | |||
| A.H. Bull | |||
| 1939 | Manfield Cup | Kettering Lodge BC |
| YEAR | COMPETITION | WINNERS NAME | CLUB |
|---|---|---|---|
| 1945 | 4 Wood Singles | A. Allebone | Rushden Town BC |
| 1945 | Pairs | E. Draper | Rushden Town BC |
| F. Tye | |||
| 1945 | Triples | E. Draper | Rushden |
| H. Wills | |||
| F. Tye | |||
| 1945 | Fours | R. Line | Earls Barton BC |
| B. Miller | |||
| B. Smart | |||
| J.C. Haliday | |||
| 1945 | Manfield Cup | Irthlingborough BC |

1939-1945 N.W.C.B.A President
A. Stafford
(Abington Park)
| YEAR | COMPETITION | WINNERS NAME | CLUB |
|---|---|---|---|
| 1939 | 4 Wood Singles | E. Chown | Kingsthorpe Recreation |
| 1939 | Pairs | F. Bannister | Racecourse |
| A.Webb | |||
| 1939 | Triples | R. Carter | Delapre |
| A. Johnson | |||
| E. Harris | |||
| 1939 | Fours | M. Stewart | Abington Park |
| E. Valentine | |||
| W. Smith | |||
| A. Gardiner |
| YEAR | COMPETITION WINNER | NAME | CLUB |
|---|---|---|---|
| 1940 | 4 Wood Singles | E. Phipps | Becketts Park |
| 1940 | Pairs | J. McWilliams | Unknown |
| A. Cunningham | |||
| 1940 | Triples | W. Tull | Abington Park |
| E. Harris | |||
| A. Johnson | |||
| 1940 | Fours | D. Croft | Kingsthorpe Rec |
| N. Hanwell | |||
| P. Braines | |||
| M. Clipstone | |||
| 1941 | 4 Wood Singles | W. Tull | Delapre |
| 1941 | Pairs | J. McWilliams | Unknown |
| A. Cunningham | |||
| 1941 | Triples | A.Asplett | Racecourse |
| F. Rainbow | |||
| F. Bannister | |||
| 1941 | Fours | D. Morrison | Wellingborough BC |
| S. Mawby | |||
| R. Cobb | |||
| E. Maycock | |||
| 1942 | 4 Wood Singles | E. McBride | Corby |
| 1942 | Pairs | F. Rainbow | Racecourse |
| F. Bannister | |||
| 1942 | Triples | E. Hanwell | Kingsthorpe BC |
| E. Cattell | |||
| M. Clipstone | |||
| 1942 | Fours | M. Norman | Becketts Park |
| R. Smith | |||
| G. Grieve | |||
| A. Stafford | |||
| 1943 | 4 Wood Singles | S. Asplett | Racecourse |
| 1943 | Pairs | N. Luker | Delapre |
| R. Carter | |||
| 1943 | Triples | S. Asplett | Racecourse |
| J. Tomblin | |||
| F. Bannister | |||
| 1943 | Fours | E. Cattell | Kingsthorpe Rec |
| I. Berrill | |||
| P. Braines | |||
| M. Clipstone | |||
| 1944 | 4 Wood Singles | M. Turner | Kingsthorpe Recreation |
| 1944 | Pairs | I. Tomblin | Racecourse |
| M. Bannister | |||
| 1944 | Triples | H. Smyth | Corby |
| M. McLean | |||
| E. McBride | |||
| 1944 | Fours | J. Tomblin | Racecourse |
| E. Tornberg | |||
| E. Harris | |||
| F. Bannister | |||
| 1945 | 4 Wood Singles | N. Luker | Delapre |
| 1945 | Pairs | I. Tomblin | Racecourse |
| M. Bannister | |||
| 1945 | Triples | J. Tomblin | Racecourse |
| E. Tornberg | |||
| F. Bannister | |||
| 1945 | Fours | R. Carter | Delapre |
| N. Luker | |||
| E. Tilley | |||
| B. Perkins |

| YEAR | COMPETITION | ACHIEVEMENT | NAME | CLUB |
|---|---|---|---|---|
| 1945 | National Pairs | Finalists | W.T. Lawton | Abington BC |
| A.F. Knight |

| YEAR | NAME | CLUB | |
|---|---|---|---|
| 1939 | England Internationals, Capt of England | A.H. Bull | Wellingborough BC |




