1928 YEARBOOK

Take a trip down memory lane, as we reflect on the records of the year
Highlight
G.S. Bull skipped in Test Match for England v NZ
at Highgate, North London.
His rink drew 17-17, England won the match 110-97

1928 N.B.A. President
M.E. Goldsmith
(Deceased)
| YEAR | COMPETITION | WINNERS NAME | CLUB |
|---|---|---|---|
| 1928 | 4 Wood Singles | A.H. Bull | Wellingborough BC |
| 1928 | Pairs | W. Pendered | Wellingborough BC |
| W.J. Mitchell | |||
| 1928 | Fours | A.J. Rowe | Wellingborough BC |
| C.J. Jinks | |||
| T. Lee | |||
| C.S. Jinks | |||
| 1928 | Manfield Cup | Kettering Conservatives |


| YEAR | COMP | NAME | CLUB | |
|---|---|---|---|---|
| 1928 | National Pairs | WINNERS | W. Pendered | County Ground |
| W.J. Mitchell |

| YEAR | COMPETITION | ACHIEVEMENT | |
|---|---|---|---|
| 1928 | MIDDLETON CUP | Semi-Finalists | Northamptonshire |

| YEAR | NAME | CLUB | |
|---|---|---|---|
| 1928 | England Internationals | G.S. Bull | Wellingborough BC |
| 1928 | England Internationals | M.E. Goldsmith | Npt County Ground BC |




