1929 YEARBOOK

Take a trip down memory lane, as we reflect on the records of the year
Highlight
At the AGM in January, retiring President J.W. Turner handed to his successor, R.R. Brown of Rushden, a handsome medallion to be worn by him and all succeeding Presidents when leading his team or presiding over the Council.
County Tour won 3 lost 4 826-792
George Bull died suddenly on 30th June

1929 N.B.A. President
E. Everard
(Deceased)
| YEAR | COMPETITION | WINNERS NAME | CLUB |
|---|---|---|---|
| 1929 | 4 Wood Singles | T. Roberts | Npt West End BC |
| 1929 | Pairs | J.N. Richards | Npt County Ground BC |
| M.E. Goldsmith | |||
| 1929 | Fours | W. Billingham | Lotus |
| W. Ette | |||
| E.W. Ayris | |||
| G Westley | |||
| 1929 | Manfield Cup | Kettering Conservatives |

| YEAR | COMPETITION | ACHIEVEMENT | |
|---|---|---|---|
| 1929 | MIDDLETON CUP | Semi-Finalists | Northamptonshire |

| YEAR | NAME | CLUB | |
|---|---|---|---|
| 1929 | England Internationals | W.J. Mitchell | Wellingborough BC |




