1932 YEARBOOK

Highlight
The tenders for the charabanc for the tour to Kent & Surrey
(which was to stop with the players all week) were Black & White £77
Allchins £84
Nightingales £63
Nightingales tender was accepted.

1932 N.B.A. President
W. Munks
(Deceased)
| COMPETITION | WINNERS NAME | CLUB | |
|---|---|---|---|
| 4 Wood Singles | M.E. Goldsmith | Npt County Ground BC | |
| Pairs | A.H. Bull | Wellingborough BC | |
| G.S. Bull | |||
| Fours | E.E. Perkins | Rushden Town BC | |
| A. Allebone | |||
| H.E. Knight | |||
| J.A.. Harris | |||
| Manfield Cup | Wellingborough Town BC |

| YEAR | COMPETITION | ACHIEVEMENT | NAME | CLUB |
|---|---|---|---|---|
| 1932 | National Pairs | WINNERS | A.H. Bull | Wellingborough BC |
| G.S. Bull |

| YEAR | COMPETITION | ACHIEVEMENT | |
|---|---|---|---|
| 1932 | MIDDLETON CUP | WINNERS | Northamptonshire |




