1934 YEARBOOK

Take a trip down memory lane, as we reflect on the records of the year
Highlight
13th June - Middleton Cup
match V Leics played at Wellingborough in the evening.
Both teams were unable to field full strength sides but the county were still too strong winning by 46 shots.

1934 N.B.A. President
G.S. Bull
(Deceased)

| YEAR | COMPETITION | WINNERS NAME | CLUB |
|---|---|---|---|
| 1934 | 4 Wood Singles | T.I. Garfirth | W'Boro Swanspool |
| 1934 | Pairs | H.E. Knight | Rushden Town BC |
| J.A. Harris | |||
| 1934 | Fours | J. James | Lotus |
| E. Ette | |||
| J. Robinson | |||
| E.W. Ayris | |||
| 1934 | Manfield Cup | Kettering Park |

| YEAR | NAME | CLUB | |
|---|---|---|---|
| 1934 | England International Trialist | J.A. Harris | Rushden Town BC |
| 1934 | England Internationals | G.S. Bull | Wellingborough BC |

| YEAR | COMPETITION | ACHIEVEMENT | |
|---|---|---|---|
| 1934 | MIDDLETON CUP | WINNERS | Northamptonshire |




