1937 YEARBOOK

Take a trip down memory lane, as we reflect on the records of the year


1937 N.B.A. President
W. Roddis
(Deceased)
| YEAR | COMPETITION | WINNERS NAME | CLUB |
|---|---|---|---|
| 1937 | 4 Wood Singles | A.F. Knight | Abington BC |
| 1937 | Pairs | W.T. Lawton | Abington BC |
| A.F. Knight | |||
| 1937 | Triples | W.R. Rowe | Kettering Conservatives |
| I. Bland | |||
| C. Thorneloe | |||
| 1937 | Fours | R. Draper | Rushden Town BC |
| R. Knight | |||
| R. Tye | |||
| H.E. Knight | |||
| 1937 | Manfield Cup | Kettering Lodge BC |

1937 N.W.C.B.A. President
M. Partridge
(Rushden Park BC)
| YEAR | COMPETITION | WINNERS NAME | CLUB |
|---|---|---|---|
| 1937 | 4 Wood Singles | E. Chown | Kingsthorpe Recreation |
| 1937 | Pairs | A. Green | Racecourse |
| J. Tomblin | |||
| 1937 | Triples | J. Plowman | Becketts Park |
| E. Grieve | |||
| A. Stafford | |||
| 1937 | Fours | E. Cattell | Kingsthorpe Rec |
| C. Fagg | |||
| A. Carpenter | |||
| E. Chown |




