1947 YEARBOOK

Take a trip down memory lane, as we reflect on the records of the year.
Highlights
The Benevolent Fund stood at £196 -1-6
The AGM was moved from the 13th December to 29th November due to the petrol restrictions effective from 1st December.


1947 N.B.A. President
B.D. Harries
(Deceased)
| YEAR | COMPETITION | WINNERS NAME | CLUB |
|---|---|---|---|
| 1947 | 4 Wood Singles | H. Sturgess | Wellingborough BC |
| 1947 | Pairs | S. Muir | Corby Stewarts & Lloyds |
| A. Campbell | |||
| 1947 | Triples | R.G. Neale | Abington BC |
| J. Stone | |||
| E.W. Ayris | |||
| 1947 | Fours | E. Draper | Rushden Town BC |
| W. Smith | |||
| H. Wills | |||
| F. Tye | |||
| 1947 | Manfield Cup | Rushden Town BC |

1947 N.W.C.B.A. President
E. Valentine
(Abington Park)
| YEAR | COMPETITION | WINNERS NAME | CLUB |
|---|---|---|---|
| 1947 | 4 Wood Singles | M. Clipstone | Kingsthorpe Recreation |
| 1947 | Pairs | J. McWilliams | Corby |
| M. Dewar | |||
| 1947 | Triples | E. Weeks | Abington Park |
| E. Valentine | |||
| M. Juland | |||
| 1947 | Fours | C. Fagg | Kingsthorpe Recreation |
| P. Braines | |||
| E. Cattell | |||
| M. Clipstone |

| YEAR | NAME | CLUB | |
|---|---|---|---|
| 1947 | England International Trialist | A.F. Knight | Abington BC |




