1947 YEARBOOK

Highlights
The Benevolent Fund stood at £196 -1-6
The AGM was moved from the 13th December to 29th November
due to the petrol restrictions effective from 1st December.

1947 N.B.A. President
B.D. Harries
(Deceased)
| COMPETITION | WINNERS NAME | CLUB | |
|---|---|---|---|
| 4 Wood Singles | H. Sturgess | Wellingborough BC | |
| Pairs | S. Muir | Corby Stewarts & Lloyds | |
| A. Campbell | |||
| Triples | R.G. Neale | Abington BC | |
| J. Stone | |||
| E.W. Ayris | |||
| Fours | E. Draper | Rushden Town BC | |
| W. Smith | |||
| H. Wills | |||
| F. Tye | |||
| Manfield Cup | Rushden Town BC |

1947 N.W.C.B.A. President
E. Valentine
(Abington Park)
| COMPETITION | WINNERS NAME | CLUB | |
|---|---|---|---|
| 4 Wood Singles | M. Clipstone | Kingsthorpe Recreation | |
| Pairs | J. McWilliams | Corby | |
| M. Dewar | |||
| Triples | E. Weeks | Abington Park | |
| E. Valentine | |||
| M. Juland | |||
| Fours | C. Fagg | Kingsthorpe Recreation | |
| P. Braines | |||
| E. Cattell | |||
| M. Clipstone |

| YEAR | NAME | CLUB | |
|---|---|---|---|
| 1947 | England International Trialist | A.F. Knight | Abington BC |




