


1948 N.B.A. President
F.W. Goodwin
(Deceased)
| COMPETITION | WINNERS NAME | CLUB | |
|---|---|---|---|
| 4 Wood Singles | H. Sturgess | Earls Barton BC | |
| Pairs | R.M. Downing | Kettering Lodge BC | |
| F.W. Goodwin | |||
| Triples | F. Richman | Peterborough Park | |
| C. Parker | |||
| T. Webb | |||
| Fours | W. Sinclair | Corby S & L | |
| A.R. Maxwell | |||
| J. Meade | |||
| F. Fern | |||
| MANFIELD CUP | Kettering Conservatives |

1948 N.W.C.B.A. President
D. Tomlin
(Racecourse)
| COMPETITION | WINNERS NAME | CLUB | |
|---|---|---|---|
| 4 Wood Singles | M. Clipstone | Kingsthorpe Recreation | |
| Pairs | M. Morrison | Abington Park | |
| A.M. Stafford | |||
| Triples | C. Fagg | Kingsthorpe BC | |
| R. Braines | |||
| E. Cattell | |||
| Fours | C. Fagg | ||
| P. Braines | |||
| E. Cattell | |||
| M. Clipstone |




