1948 YEARBOOK

Take a trip down memory lane, as we reflect on the records of the year

Highlights
At the October Council Meeting the following proposition was put forward re: Publicity Member":-
"In the interests of the Association, and to keep the general public wise as to our various activities,
it was agreed that we should elect a member of the Council to act in this position,
and who would be responsible in sending to the London and local press details of the Associations activities.
It was agreed that Mr G.T. Dunkley should fill this office with full powers to act"
The County tie design was approved - Navy Blue with two silver stripes with a gold stripe in between.

1948 N.B.A. President
F.W. Goodwin
(Deceased)
| YEAR | COMPETITION | WINNERS NAME | CLUB |
|---|---|---|---|
| 1948 | 4 Wood Singles | H. Sturgess | Earls Barton BC |
| 1948 | Pairs | R.M. Downing | Kettering Lodge BC |
| F.W. Goodwin | |||
| 1948 | Triples | F. Richman | Peterborough Park |
| C. Parker | |||
| T. Webb | |||
| 1948 | Fours | W. Sinclair | Corby S & L |
| A.R. Maxwell | |||
| J. Meade | |||
| F. Fern |

1948 N.W.C.B.A. President
D. Tomlin
(Racecourse)
| YEAR | COMPETITION | WINNERS NAME | CLUB |
|---|---|---|---|
| 1948 | 4 Wood Singles | M. Clipstone | Kingsthorpe Recreation |
| 1948 | Pairs | M. Morrison | Abington Park |
| A.M. Stafford | |||
| 1948 | Triples | C. Fagg | Kingsthorpe BC |
| R. Braines | |||
| E. Cattell | |||
| 1948 | Fours | C. Fagg | |
| P. Braines | |||
| E. Cattell | |||
| M. Clipstone |




