1948 YEARBOOK

Highlights
At the October Council Meeting the following proposition was put forward re: Publicity Member":-
"In the interests of the Association, and to keep the general public wise as to our various activities,
it was agreed that we should elect a member of the Council to act in this position,
and who would be responsible in sending to the London and local press details of the Associations activities.
It was agreed that Mr G.T. Dunkley should fill this office with full powers to act"
The County tie design was approved - Navy Blue with two silver stripes with a gold stripe in between.

1948 N.B.A. President
F.W. Goodwin
(Deceased)
| COMPETITION | WINNERS NAME | CLUB | |
|---|---|---|---|
| 4 Wood Singles | H. Sturgess | Earls Barton BC | |
| Pairs | R.M. Downing | Kettering Lodge BC | |
| F.W. Goodwin | |||
| Triples | F. Richman | Peterborough Park | |
| C. Parker | |||
| T. Webb | |||
| Fours | W. Sinclair | Corby S & L | |
| A.R. Maxwell | |||
| J. Meade | |||
| F. Fern | |||
| MANFIELD CUP | Kettering Conservatives |

1948 N.W.C.B.A. President
D. Tomlin
(Racecourse)
| COMPETITION | WINNERS NAME | CLUB | |
|---|---|---|---|
| 4 Wood Singles | M. Clipstone | Kingsthorpe Recreation | |
| Pairs | M. Morrison | Abington Park | |
| A.M. Stafford | |||
| Triples | C. Fagg | Kingsthorpe BC | |
| R. Braines | |||
| E. Cattell | |||
| Fours | C. Fagg | ||
| P. Braines | |||
| E. Cattell | |||
| M. Clipstone |




