


1949 N.B.A. President
F. Tye
(Deceased)
| COMPETITION | WINNERS NAME | CLUB | |
|---|---|---|---|
| 4 Wood Singles | F.J. Lee | Abington BC | |
| Pairs | C.J. Knight | Abington BC | |
| A.F. Knight | |||
| Triples | F. Richman | Peterborough Park | |
| J.W. Rowell | |||
| C. Parker | |||
| Fours | T. McKenzie | Corby S& L | |
| A. Campbell | |||
| S. Muir | |||
| D. Gamble | |||
| Sec/Treas Cup | H. Ingleby | ||
| Manfield Cup | Rushden Town BC |

1949 N.W.C.B.A. President
R. Carter
(Delapre)
| COMPETITION | WINNERS NAME | CLUB | |
|---|---|---|---|
| 4 Wood Singles | I. Tomblin | Racecourse | |
| Pairs | M.W. Wright | Corby | |
| H. Smyth | |||
| Triples | E. Norton | Becketts Park | |
| R. Williamson | |||
| M. Smith | |||
| Fours | R. Carter | Delapre | |
| E. Harris | |||
| E. Tilley | |||
| B. Perkins |

| YEAR | COMPETITION | ACHIEVEMENT | NAME | CLUB |
|---|---|---|---|---|
| 1949 | National Pairs | Semi -Finalists | F. Mason | Kettering Conservative |
| J.C.P. Mason |

| YEAR | NAME | CLUB | |
|---|---|---|---|
| 1949 | England International Trialist | H.F. Sturgess | Earls Barton BC |
| 1949 | England Internationals | A.H. Bull | Wellingborough BC |




