1950 YEARBOOK


1950 N.B.A. President
A. Fletcher
(Deceased)
| COMPETITION | WINNERS NAME | CLUB | |
|---|---|---|---|
| 4 Wood Singles | F.J. Lee | Abington BC | |
| Pairs | J. Freeman | Kettering Lodge BC | |
| W.J. Chapman | |||
| Triples | J. Dawson | Wellingborough BC | |
| F. Moore | |||
| H. Harrod | |||
| Fours | G. Main | Corby Stewart & Lloyds | |
| G. Nimmo | |||
| A.B. Maltman | |||
| D. Fletcher | |||
| Sec /Treasurers Cup | H.C. Banks | Kingsthorpe BC | |
| Manfield Cup | Kettering Conservatives |

1950 N.W.C.B.A. President
R. Smyth
(Corby)
| COMPETITION | WINNERS NAME | CLUB | |
|---|---|---|---|
| 4 Wood Singles | A. Gardiner | Abington Park | |
| Pairs | M.S. Wright | Corby | |
| H. Smyth | |||
| Triples | J. Tomblin | Racecourse | |
| E. Tornberg | |||
| F. Bannister | |||
| Fours | H. Smyth | Corby | |
| F. Abrams | |||
| M.S. Wright | |||
| J. McWilliams |

| YEAR | COMPETITION | ACHIEVEMENT | NAME | CLUB |
|---|---|---|---|---|
| 1950 | National Triples | Finalists | H. Wills | Rushden Town BC |
| F. Tye | ||||
| G. Fox | ||||
| 1950 | National Fours | Semi-Finalists | G. Main | Corby Stewarts & Lloyds BC |
| G. Nimmo | ||||
| A.B. Maltman | ||||
| D. Fletcher |

| YEAR | NAME | CLUB | |
|---|---|---|---|
| 1950 | England International Trialist | F.J. Lee | Abington BC |




