1951 YEARBOOK


1951 N.B.A. President
J.C. Halliday
(Deceased)
| COMPETITION | WINNERS NAME | CLUB | |
|---|---|---|---|
| 4 Wood Singles | B. Knowles | Npt West End BC | |
| Pairs | J. Nimmo | Corby Stewarts & Lloyds | |
| R. McKenzie | |||
| Triples | S.E. Coles | Raunds Methodists | |
| A. Orton | |||
| J.H. Bettles | |||
| Fours | A. James | Abington BC | |
| E. Higginson | |||
| C. Jewell | |||
| P. Harrison | |||
| Sec/Treasurers Cup | S.E. Coles | Raunds Methodists | |
| Manfield Cup | Kettering Conservatives |

1951 N.W.C.B.A. President
R. Smith
(Becketts Park)
| COMPETITION | WINNERS NAME | CLUB | |
|---|---|---|---|
| 4 Wood Singles | M. Bannister | Racecourse | |
| Pairs | J. Stobie | Corby | |
| E. McBride | |||
| Triples | I. McInulty | Corby | |
| F. Abrams | |||
| S. McMahan | |||
| Fours | D. Morrison | Abington Park BC | |
| M. Hollowell | |||
| A. Stafford | |||
| E. Juland |

| YEAR | COMPETITION | ACHIEVEMENT | NAME | CLUB |
|---|---|---|---|---|
| 1951 | National Singles | Semi-Finalist | B. Knowles | Northampton West End BC |

| YEAR | NAME | CLUB | |
|---|---|---|---|
| 1951 | England International Trialist | F.J. Lee | Abington BC |




