1952 Yearbook
Take a trip down memory lane, as we reflect on the records of the year

1952 N.B.A. President
G.T. Dunckley
(Deceased)
| YEAR | COMPETITION | WINNERS NAME | CLUB |
|---|---|---|---|
| 1952 | 4 Wood Singles | A.H. Bull | Abington BC |
| 1952 | Pairs | F. Swingler | Rushden Athletics BC |
| J. Hindmarsh | |||
| 1952 | Triples | N. Mason | Kettering Conservatives |
| C. Mason | |||
| F. Mason | |||
| 1952 | Fours | C.F. Thorneloe | Kettering Lodge BC |
| G.T. Dunkley | |||
| F..W. Goodwin | |||
| P.G. Bennett | |||
| 1952 | Sec/Treasurers Cup | W.C. Thorp | Kettering Timpsons |
| 1952 | Manfield Cup | Npt County Ground |

1952 N.W.C.B.A. President
M. Bannister
(Racecourse)
| YEAR | COMPETITION | WINNERS NAME | CLUB |
|---|---|---|---|
| 1952 | 4 wood Singles | F. Abrams | Corby |
| 1952 | Pairs | I. Tomblin | Racecourse |
| M. Bannister | |||
| 1952 | Triples | E. Phillips | Peterborough & District |
| M. Turner | |||
| M. Stallebrass | |||
| 1952 | Fours | C. Fagg | Kingsthorpe Rec |
| I. Berill | |||
| E. Cattell | |||
| M. Clipstone |






