1952 Yearbook


1952 N.B.A. President
G.T. Dunckley
(Deceased)
| COMPETITION | WINNERS NAME | CLUB | |
|---|---|---|---|
| 4 Wood Singles | A.H. Bull | Abington BC | |
| Pairs | F. Swingler | Rushden Athletics BC | |
| J. Hindmarsh | |||
| Triples | N. Mason | Kettering Conservatives | |
| C. Mason | |||
| F. Mason | |||
| Fours | C.F. Thorneloe | Kettering Lodge BC | |
| G.T. Dunkley | |||
| F..W. Goodwin | |||
| P.G. Bennett | |||
| Sec/Treasurers Cup | W.C. Thorp | Kettering Timpsons | |
| Manfield Cup | Npt County Ground |

1952 N.W.C.B.A. President
M. Bannister
(Racecourse)
| COMPETITION | WINNERS NAME | CLUB | |
|---|---|---|---|
| 4 wood Singles | F. Abrams | Corby | |
| Pairs | I. Tomblin | Racecourse | |
| M. Bannister | |||
| Triples | E. Phillips | Peterborough & District | |
| M. Turner | |||
| M. Stallebrass | |||
| Fours | C. Fagg | Kingsthorpe Rec | |
| I. Berill | |||
| E. Cattell | |||
| M. Clipstone |




