1955 YEARBOOK
Take a trip down memory lane, as we reflect on the records of the year

1955 N.B.A. President
D. Gamble
(Deceased)

| COMPETITION | WINNERS NAME | CLUB |
|---|---|---|
| 4 Bowls Singles | F. Mason | Kettering Conservatives |
| Pairs | H. Wills | Earls Barton BC |
| B. Miller | ||
| Triples | H.E. Smith | Abington BC |
| G. Bannister | ||
| E. Havelock | ||
| Fours | A. James | Abington BC |
| W.R. Knight | ||
| B. Craxton | ||
| P. Harrison | ||
| Mason Cup | N.F. Mason | Kettering Conservatives |
| Secretaries Cup | J. Orr | Corby S & L BC |
| Manfield Cup | Npt Express Lifts BC |

1955 N.W.C.B.A. President
A. Hodson
(Delapre)
COMPETITION WINNERS
| COMPETITION | WINNERS NAME | CLUB |
|---|---|---|
| 4 Bowls Singles | A. Forrester | Corby |
| 2 Bowls Singles | M.E. Sturman | Kingsthorpe BC |
| Pairs | E. Phillips | Peterborough & District |
| M. Stallebrass | ||
| Triples | M. Turner | Peterborough & District |
| E. Phillips | ||
| M. Stallebrass | ||
| Fours | M. Spencer | Kingsthorpe Rec |
| L. Berrill | ||
| E. Cattell | ||
| M. Clipstone |






