1958 YEARBOOK
Take a trip down memory lane, as we reflect on the records of the year.

1958 N.B.A. President
T. Roberts

COMPETITION WINNERS
| COMPETITION | WINNERS NAME | CLUB |
|---|---|---|
| 4 Bowls Singles | R.W. Bosworth | Kettering Lodge |
| Pairs | W.J. Stone | Abington BC |
| A.F. Knight | ||
| Triples | W.J. Stone | Abington BC |
| A.F. Knight | ||
| R. Gargate | ||
| Fours | L. Olsson | Irthlingborough WMC |
| G. Tyler | ||
| H. Pinnock | ||
| F.J. Asher | ||
| Mason Cup | F.C. Bailey | Kettering Windmill |
| Secretaries Cup | W.R. Thorneycroft | Npt Express Lifts BC |

1958 N.W.C.B.A. President
R.O. Hall
(Abington Park)
COMPETITION WINNERS
| COMPETITION | NAME | CLUB |
|---|---|---|
| 4 Wd Singles | W. Abraham | Corby |
| 2 Wd Singles | A. Smith | Kettering Ladies |
| Pairs | M. Willis | Peterborough & District |
| M. Stallebrass | ||
| Triples | M. Patching | Delapre |
| N. Luker | ||
| A. Johnson | ||
| Fours Winners | P. Lovell | Higham Ferrers BC |
| C. Eden | ||
| D. Williamson | ||
| H. Woodhall |

| YEAR | NAME | CLUB | |
|---|---|---|---|
| 1958 | England International Trialist | A.F. Knight | Abington BC |
| 1958 | Gold Medalist British Empire & Commonwealth Games, Cardiff, Wales | J.H. Bettles | Irthlingborough C.I. |






