


1961 NBA President
D. Wilson
(Deceased)
| COMPETITION | WINNERS NAME | CLUB |
|---|---|---|
| 4 wood Singles | J.C.P. Mason | Kettering Conservative |
| Pairs | R.S.T King | Abington BC |
| R. Gargate | ||
| Triples | S. Carter | Wellingborough BC |
| R. Brook | ||
| R.H. Stenhouse | ||
| Fours | F.W. Goodwin | Kettering Lodge BC |
| T. Dainty | ||
| L. Coker | ||
| D.E. Cooper | ||
| Mason Cup | J.H. Bettles | Irthlingborough C.I. |
| Secretaries Cup | H.F. Sturgess | Wellingborough BC |
| Manfield Cup | Wellingborough Town BC |

1961 N.W.C.B.A. President
A.C. Ireland
(Wellingborough BC)
| COMPETITION | WINNERS NAME | CLUB |
|---|---|---|
| 4 Wd Singles | P. Hodge | Kettering Ladies |
| 2 Wd Singles | M.S. Wright | Corby S & L BC |
| Pairs | J. Freeman | Kettering Ladies |
| E. Wilson | ||
| Triples | R. Hall | Abington Park BC |
| D. Cross | ||
| A. Gardiner | ||
| Fours Winners | D. Boddington | Higham Ferrers BC |
| I. Hughes | ||
| D. Williamson | ||
| H. Woodhall | ||
| Benevolent Triples | C. Barlow | Abington Park BC |
| D. Harris | ||
| E. Luck |

| Year | Competition | Achievement | Name | Club |
|---|---|---|---|---|
| 1961 | National Pairs | WINNERS | J. Freeman | Kettering Ladies |
| E. Wilson | ||||
| 1961 | Benevolent Triples | Third | C, Barlow | Abington Park |
| D. Harris | ||||
| E. Luck |

| YEAR | NAME | CLUB | |
|---|---|---|---|
| 1961 | England Internationals | F. Mason | Kettering Conservatives |
| 1961 | International Trialist | R. Gargate | Abington BC |




