1962 YEARBOOK
Take a trip down memory lane, as we reflect on the records of the year.

1962 N.B.A President
H.W. Dawson
(Deceased)
| WINNERS NAME | CLUB | |
|---|---|---|
| 4 Bowls Singles | E.F. Marchant | Wellingborough BC |
| Pairs | H. Garfield | Peterborough Park |
| A. Rose | ||
| Triples | T. Dainty | Kettering Loge |
| L. Coker | ||
| D.E. Cooper | ||
| Fours | S.H. Carter | Wellingborough BC |
| E.F. Marchant | ||
| L. Hough | ||
| R.H. Stenhouse | ||
| Mason Cup | F.J. Asher | Irthlingborough WMC |
| Secretaries Cup | S.F.A. Ashworth | Peterborough Nomads |
| Manfield Cup | Timpsons (Kettering) | |
| MIDDLETON CUP | SEMI-FINALISTS | NORTHANTS |

1962 N.W.C.B.A President
A. Chapman
(Northampton West End BC)
COMPETITION WINNERS
| COMPETITION | NAME | CLUB |
|---|---|---|
| 4 Wd Singles | C. Fox | Rushden Town BC |
| 2 Wd Singles | A. Smith | Kettering Ladies |
| Pairs | M. Patching | Delapre |
| A. Johnson | ||
| Triples | R. Hall | Abington Park |
| D. Cross | ||
| A. Gardiner | ||
| Fours Winners | A. Spencer | Delapre |
| J. Hodson | ||
| M. Patching | ||
| A. Johnson | ||
| Benevolent Triples | B. Haynes | Rushden Town BC |
| O. Tebbutt | ||
| C. Fox |

| YEAR | COMPETITION | ACHIEVEMENT | |
|---|---|---|---|
| 1962 | MIDDLETON CUP | Semi-Finalists | Northamptonshire |

| YEAR | NAME | CLUB | |
|---|---|---|---|
| 1962 | England Internationals | R.H. Stenhouse | Wellingborough BC |
| 1962 | England Trialist | N.F. Mason | Kettering Conservatives |






