1963 YEARBOOK
Take a trip down memory lane, as we reflect on the records of the year.

1963 N.B.A. President
A.V. Wintersgill
(Deceased)
| WINNERS NAME | CLUB | |
|---|---|---|
| 4 Bowls Singles | E. Smith | Finedon Town BC |
| Pairs | J.C.P. Mason | Kettering Conservatives |
| N.F. Mason | ||
| Triples | C. Mason | Kettering Conservatives |
| F. Mason | ||
| N. Mason | ||
| Fours | S.H. Carter | Wellingborough BC |
| E.F. Marchant | ||
| L.Hough | ||
| R.H. Stenhouse | ||
| Mason Cup | S.F.A. Ashworth | Peterborough Nomads |
| Secretaries Cup | H.F. Sturgess | Wellingborough BC |
| Manfield Cup | Wellingborough Town BC |

1963 N.W.C.B.A. President
W.E. Abraham
(Corby)
COMPETITION WINNERS
| COMPETITION | NAME | CLUB |
|---|---|---|
| 4 Wd Singles | H. Woodhall | Higham Ferrers BC |
| 2 Wd Singles | W. Abraham | Corby |
| Pairs | E. King | Rushden Town BC |
| G. Tebbutt | ||
| Triples | P. Bosworth | Kettering Ladies |
| J. Freeman | ||
| E. Wilson | ||
| Fours Winners | A. Smith | Kettering Ladies |
| G. Burton | ||
| J. Freeman | ||
| E. Wilson | ||
| BenTriples | W. Abraham | Corby |
| M. McLean | ||
| E. McBride |

| YEAR | COMPETITION | ACHIEVEMENT | NAME | CLUB |
|---|---|---|---|---|
| 1963 | Singles | Semi-Finalist | Colin Mason | Kettering Conservative |
| 1963 | Fours | WINNERS | S.H. Carter | Wellingborough BC |
| and British Isles | Finalists | E.F. Marchant | ||
| L. Hough | ||||
| R.H. Stenhouse |






