1965 YEARBOOK
Take a trip down memory lane, as we reflect on the records of the year.

1965 N.B.A. President
P.A. Talmage
(Deceased)
| WINNERS NAME | CLUB | |
|---|---|---|
| 4 Bowls Singles | T.L. Morgan | County Ground BC |
| Pairs | S.H. Carter | Wellingborough BC |
| R.H. Stenhouse | ||
| Triples | E. Wilson | Kettering Lodge BC |
| L. Coker | ||
| D.E. Cooper | ||
| Fours | A. Bates | Kettering Timpsons |
| F.B. Julian | ||
| J. Spencer | ||
| E. Rainbow | ||
| Mason Cup | R.H. Stenhouse | Wellingborough BC |
| Secretaries Cup | J. Boddington | Higham Ferrers BC |
| Manfield Cup | Npt County Ground |

1965 N.W.C.B.A. President
D. Felton
(Kettering Ladies)
COMPETITION WINNERS
| COMPETITION | NAME | CLUB |
|---|---|---|
| 4 Wd Singles | M. Willis | Thrapston BC |
| 2 Wd Singles | W. Abraham | Corby |
| Pairs | P. Lovell | Hiigham Ferrers BC |
| H. Woodhall | ||
| Triples | P. Bosworth | Kettering Ladies |
| J. Freeman | ||
| E. Wilson | ||
| Fours Winners | D. Coombs | Abington Park BC |
| E. Luck | ||
| D. Harris | ||
| C. Barlow | ||
| BenTriples | R. Bosworth | Thrapston BC |
| R. Craft | ||
| M. Wills | ||
| Ch of Champs | A. Wright | Kettering Conservatives |

| YEAR | COMPETITION | ACHIEVEMENT | NAME | CLUB |
|---|---|---|---|---|
| 1965 | PAIRS | Semi-Finalist | S.H. Carter | Wellingborough BC |
| R.H. Stenhouse | ||||
| 1965 | Triples | WINNERS | E. Wilson | Kettering Lodge BC |
| L. Coker | ||||
| D.E. Cooper |

| YEAR | COMPETITION | ACHIEVEMENT | |
|---|---|---|---|
| 1965 | MIDDLETON CUP | Runner's Up | Northamptonshire |

| YEAR | NAME | CLUB | |
|---|---|---|---|
| 1965 | International Trialist | S.H. Carter | Wellingborough BC |

1965 NHVPBA Chairman
B.H. Harries






