1968 YEARBOOK
Take a trip down memory lane, as we reflect on the records of the year.

N.B.A. President
D.E. Cooper
(Kettering Lodge BC)
(Deceased)
| COMPETITION | WINNERS NAME | CLUB |
|---|---|---|
| 4 Bowls Singles | R.H. Stenhoouse | Wellingborough BC |
| Pairs | G.C. Richards | Irthlingborough C.I. |
| J.H. Bettles | ||
| Triples | A.G. Asher | Irthlingborough WMC |
| E. Houghton | ||
| F.J. Asher | ||
| Fours | W. Deacon | Peterborough |
| R. Rice | ||
| W.H. Greaves | ||
| H.V. Goodwin | ||
| Mason Cup | J.S. Allen | Raunds Conservatives |
| Secretaries Cup | W.D. Balding | Kettering Lodge BC |

INFORMATION TO BE COMPLETED
DO YOU HAVE A 1968 NWCBA YEARBOOK THAT YOU COULD LOAN US?
PLEASE CONTACT: bnwebmanager@gmail.com
1968 N.W.C.B.A. President
M. Patching
(Delapre BC)
COMPETITION WINNERS
| COMPETITION | NAME | CLUB |
|---|---|---|
| 4 Wd Singles | P. Bray | Kettering Conservatives BC |
| 2 Wd Singles | H.Woodhall | Higham Ferrers BC |
| Pairs | L.Brook | Wellingborough BC |
| D. Huckle | ||
| Triples | M. Reeve | Earls Barton BC |
| E. Whitsey | ||
| M. Hawtin | ||
| Fours Winners | E. Coupe | Peterborough & District BC |
| M. Gilbey | ||
| A. Strickland | ||
| M. Weston | ||
| BenTriples | J. Mason | Kettering Conservatives BC |
| W. Abraham | ||
| R. Hanger | ||
| Ch of Champs | C.M. Allen | Wellingborough BC |

| YEAR | COMPETITION | ACHIEVEMENT | NAME | CLUB |
|---|---|---|---|---|
| 1968 | Singles | Semi-Finalist | R.H. Stenhouse | Wellingborough BC |
| 1968 | Triples | WINNERS | H.F. Sturgess | Wellingborough BC |
| J.A. Forster | ||||
| R.J. Crawley |

| YEAR | NAME | CLUB | |
|---|---|---|---|
| 1968 | International Trialist | T.L. Morgan | County Ground |

1968 NHVPA Chairman
A.A. Sanders
1968 Harris Cup Winners
C. Manning
R. Allen
T. James
J.S. Miller
(Thrapston BC)






