



1979 NWCBA President
M. Oatridge
(Rushden Town BC)
| COMPETITION | WINNERS NAME | CLUB |
|---|---|---|
| 4 Wd Singles | P. Bray | Kettering Lodge BC |
| 2 Wd Singles | J. Dawson | Westminster Ladies BC |
| Pairs | P. Bray | Kettering Lodge BC |
| A. Wright | ||
| Triples | S. Parker | Kettering Lodge BC |
| P. Bray | ||
| A. Wright | ||
| Fours Winners | M. Christie | Kettering Lodge BC |
| J. Richards | ||
| V. Glover | ||
| A. Wright | ||
| BenTriples | B. Row | Rothwell Conservatives BC |
| N. Allen | ||
| M. Buckby | ||
| Ch of Champs | M. Paterson | Desborough Town BC |
| Secretaries Cup | W. Abraham | Rothwell Manor Park BC |







