1984 YEARBOOK
Take a trip down memory lane, as we reflect on the records of the year.
Highlights
EBA Triples Final. Kettering Lodge 12 Clevedon 15.
Chris Bussey (63). Rab Donohue (53) Tony HOLMES (52)
Kettering picked up four shots on the first end and Clevedon went ahead fot the first time 11-8 with a three on the 11th.
It was nip and tuck going into the last end with Clevedon just two shots in front.
On an exciting last end, Kettering held shot and had to nudge out cleanly Clevedon's nearest bowl for a match winning tie. Holmes made contact with his third attempt, but the jack shifted and gave Clevedon the shot and the match.

1984 NBA. President
Ken Court
(Brackley & District BC)

INFORMATION TO BE COMPLETED
DO YOU HAVE A 1984 NWCBA YEARBOOK THAT YOU COULD LOAN US?
PLEASE CONTACT: bnwebmanager@gmail.com
1984 NWCBA President
M. Atkinson
(Burton Latimer BC)
| COMPETITION | NAME | CLUB |
|---|---|---|
| 4 Wd Singles | R. Hanger | Kettering Lodge BC |
| 2 Wd Singles | J. Gilbert | Desborough Town |
| Pairs | M. Paterson | Corby S & L |
| C. Kyle | ||
| Triples | G. Skelton | Kingsthorpe BC |
| A. Memory | ||
| B. Dimmock | ||
| Fours Winners | P. Creasey | Kettering Lodge BC |
| B. Everitt | ||
| J. Garrett | ||
| M. Johnson | ||
| BenTriples | G. Pick | Npt West End BC |
| S. Taylor | ||
| M. Moseley | ||
| Ch of Champs | P. James | Rushden Town BC |
| Secretaries Cup | M. Moseley | Npt West End BC |

| YEAR | COMPETITION | ACHIEVEMENT | NAME | CLUB |
|---|---|---|---|---|
| 1984 | National Triples | Finalists | C. Bussey | Kettering Lodge BC |
| R.A. Donoghue | ||||
| A.T. Holmes | ||||
| 1984 | National Jnr Singles | Semi-Finalist | M. Fowler | Corby Forest BC |

| YEAR | NAME | CLUB | |
|---|---|---|---|
| 1984 | England International Trialist | E.P. Tredwell | Kingsthorpe BC |
| 1984 | England Team Manager | ||
| World Bowls Championships, Aberdeen, Scotland | R.H. Stenhouse | Wellingborough BC |













