1989 YEARBOOK
Take a trip down memory lane, as we reflect on the records of the year.

1989 N.B.A. President
H. Heeler

INFORMATION TO BE COMPLETED
DO YOU HAVE A 1989 NWCBA YEARBOOK THAT YOU COULD LOAN US?
PLEASE CONTACT: bnwebmanager@gmail.com
1989 NWCBA President
W. Abraham
(Rothwell Manor Park)
| COMPETITION | NAME | CLUB |
|---|---|---|
| 4 Wd Singles | D. Bowtle | Pianoforte Supplies BC |
| 2 Wd Singles | G. Fitzgerald | Kettering Lodge BC |
| Pairs | S. Parker | Kettering Lodge BC |
| M. Buckby | ||
| Triples | B. Mitchell | Finedon Town BC |
| B. Haseldine | ||
| G. Letts | ||
| Fours Winners | G. Skelton | Kingsthorpe BC |
| A. Memory | ||
| O. Johnson | ||
| B. Dimmock | ||
| BenTriples | G. Skelton | Kingsthorpe BC |
| O. Johnson | ||
| B. Dimmock | ||
| Ch of Champs | G. Fitzgerald | Kettering Lodge |
| Snr Singles | S. Parker | Kettering Lodge |
| Snr Pairs | No Record | |
| Sec & Treas Cup | E. Stubbs | Raunds Conservatives BC |

| YEAR | COMPETITION | ACHIEVEMENT | NAME | CLUB |
|---|---|---|---|---|
| 1989 | 55 & Over Singles | WINNER | S. Parker | Kettering Lodge BC |

| YEAR | NAME | CLUB | |
|---|---|---|---|
| 1989 | England International Trialist | D.S. Wade | Kingsthorpe BC |









