1998 YEARBOOK
Take a trip down memory lane, as we reflect on the records of the year.


INFORMATION TO BE COMPLETED
DO YOU HAVE A 1998 NWCBA YEARBOOK THAT YOU COULD LOAN US?
PLEASE CONTACT: bnwebmanager@gmail.com
1998 NWCBA President
P. James (Deceased)
(Thrapston BC)
COMPETITION WINNERS
| COMPETITION | NAME | CLUB |
|---|---|---|
| 4 Wd Singles | G. Mitchell | Kettering Lodge BC |
| 2 Wd Singles | G. Mitchell | Kettering Lodge BC |
| Pairs | M. Buckby | Rothwell Conservatives |
| J. Plumb | ||
| Triples | D. Wilmhurst | Kislingbury BC |
| P. Waters | ||
| B. Oliver | ||
| Fours Winners | S. Bagshaw | Kettering Lodge BC |
| B. Harris | ||
| B. Smith | ||
| G. Mitchell | ||
| BenTriples | R. Carpenter | Thrapston BC |
| B. Finch | ||
| J. Thompson | ||
| Ch of Champs | G. Mitchell | Kettering Lodge BC |
| Top Club | Kettering Lodge BC | |
| Snr Singles | E. West | Burton Latimer BC |
| Snr Pairs | J. Stevenson | Rothwell Manor BC |
| M. Sharpe |

| Year | Competition | Achievement | Name | Club |
|---|---|---|---|---|
| 1998 | National Singles | Finalist | G. Mitchell | Kettering Lodge BC |
| 1998 | Mother & Daughter Pairs | Semi-Finalists | A & M Gearey | Pianoforte Supplies |

| YEAR | COMPETITION | ACHIEVEMENT | NAME | CLUB |
|---|---|---|---|---|
| 1998 | Pairs Championship | WINNERS | A. Hunter | Kingsthorpe BC |
| A. Manton | ||||
| 1998 | Under 25 Championshop | WINNER | N. Corbyn | Rushden Town BC |












