1999 YEARBOOK
Take a trip down memory lane, as we reflect on the records of the year.
Highlights
Stuart J. Lake becomes the first member to be elected Hon. Secretary & Hon Treasurer.
George Wills elected President, Midland Counties President. (Pictured Below)
County Under 25 teamm reach final of National County Under 25 Two Fours Competition.
Paul Broderick & Barry Fokerd, Wellingborough BC Win National Pairs Competition.



INFORMATION TO BE COMPLETED
DO YOU HAVE A 1999 NWCBA YEARBOOK THAT YOU COULD LOAN US?
PLEASE CONTACT: bnwebmanager@gmail.com
1999 NWCBA President
M. Butcher
(Kettering Lodge BC)
| COMPETITION | WINNERS NAME | CLUB |
|---|---|---|
| 4 Wd Singles | E. Stubbs | Rushden Town BC |
| 2 Wd Singles | G. Mitchell | Kettering Lodge BC |
| Pairs | R. Smith | Kettering Lodge BC |
| G. Mitchell | ||
| Triples | S. Bagshaw | Kettering Lodge BC |
| B. Smith | ||
| G. Mitchell | ||
| Fours Winners | S. Bagshaw | Kettering Lodge BC |
| B. Harris | ||
| B. Smith | ||
| G. Mitchell | ||
| BenTriples | H. Betts | Rushden Town BC |
| A. Walters | ||
| E. Payne | ||
| Ch of Champs | P. Eagles | Kislingbury BC |
| Top Club | Higham Ferrers BC | |
| Snr Singles | D. Bowtle | Pianoforte Supplies |
| Snr Pairs | J. Chesshire | Npt West End |
| M. Sharpe |

| YEAR | COMPETITION | ACHIEVEMENT | NAME | CLUB |
|---|---|---|---|---|
| 1999 | National Pairs | WINNERS | B. Fokerd | Wellingborough BC |
| P.J. Broderick | ||||
| 1999 | Nat Co Top Two Fours | Semi-Finalists | Northamptonshire |

| YEAR | NAME | CUB | |
|---|---|---|---|
| 1999 | Under 25's International Player | N. Corbyn | Rushden Town BC |
| 1999 | Under 25's International Player | N. D.. McKee | Kingsthorpe BC |
| 1999 | England Team Captain, International Series Worthing | N.D. McKee | Kingsthorpe BC |













