2002 YEARBOOK
Take a trip down memory lane, as we reflect on the records of the year.
Highlight
Mick Smith, Kingsthorpe BC
wins the
National Champion of Champions


INFORMATION TO BE COMPLETED
DO YOU HAVE A 2002 NWCBA YEARBOOK THAT YOU COULD LOAN US?
PLEASE CONTACT: bnwebmanager@gmail.com
2002 N.W.C.B.A. President
J. Childs
(Wellingborough BC)
COMPETITION WINNERS
| COMPETITION | NAME | CLUB |
|---|---|---|
| 4 Wd Singles | T. Burgess | Wellingborough BC |
| 2 Wd Singles | G. Mitchell | Kettering Lodge BC |
| Pairs | J. Honey | Rushden BC |
| E. Stubbs | ||
| Triples | S. Fincham | Finedon BC |
| B. Haseldine | ||
| G. Letts | ||
| Fours Winners | D. Ronson | St Crispin BC |
| P. Gibson | ||
| A. Hill | ||
| C. Campling | ||
| BenTriples | J. Honey | Rushden BC |
| E. West | ||
| A. Height | ||
| Ch of Champs | M. Gearey | PSL. Roade BC |
| Top Club | Rushden BC | |
| Snr Singles | D. Bowtle | Pianoforte Supplies |
| Snr Pairs | M. Gearey | PSL Roade BC |
| D. Bowtle |

| YEAR | COMPETITION | ACHIEVEMENT | NAME | CLUB |
|---|---|---|---|---|
| 2002 | National Champion Of Champions | WINNER | Michael D. Sharpe | Kingsthorpe BC |
| 2002 | National Top Four | Semi-Finalists | N. C. Rees | Northamptonshire |
| D. Lyman | ||||
| E.M. Allen | ||||
| P.J. Broderick |

| YEAR | NAME | CLUB | |
|---|---|---|---|
| 2002 | International Player | N.D. McKee | Kingsthorpe BC |
| International Trialist | N. Corbyn | Wellingborough BC | |
| International Uner 25 Trialist | Chris Bland | Northampton Express BC | |
| International Player | G. Wright | Kettering Lodge BC |













