2003 Yearbook
Take a trip down memory lane, as we reflect on the records of the year.
Highlight
Paul Broderick & Tina Burgess
(Wellingborough BC)
win the National Mixed Pairs Competition


2003 N.B.A. President
Geoff Hunt
(Northampton West End BC)

INFORMATION TO BE COMPLETED
DO YOU HAVE A 2003 NWCBA YEARBOOK THAT YOU COULD LOAN US?
PLEASE CONTACT: bnwebmanager@gmail.com
NO NWCBA PRESIDENT IN 2003

YEAR | COMPETITION | ACHIEVEMENT | NAME | CLUB |
---|---|---|---|---|
2003 | EBA Champion of Champions | Finalist | Mick Sharpe | Kingsthorpe BC |
2003 | National Two Fours | Finalists | Kingsthorpe BC | |
2003 | National Top Four | Finalists | Northants BA | |
2003 | National Top Club | Semi-Finalists | Wboro Town BC | |
2003 | National Mixed Pairs | Semi-Finalists | Sharon& Roger Tansley | Kingsthorpe BC) |
2003 | National over 55 Singles | Q/Finalist | Bill McGillvray | Desborough Town BC |

YEAR | COMEPETITION | ACHIEVEMENT | NAME | CLUB |
---|---|---|---|---|
2003 | Triples | WINNERS | Neil Rees | Wboro BC |
Neil Corbyn | ||||
Paul Broderick | ||||
2003 | Under 25 Singles | WINNER | Chris Bland | Northampton Express BC |
2003 | Secretaries Cup | WINNER | Stuart Lake | Wboro BC |


2003 NHVPBA Chairman Ken Legan
(Kislingbury BC)

Chairman's Message

Officers

2003 Harris Cup Winners
Tony O'Leary
John Freeman
Terry Brown
Phil Reeve
(Abington & Kingsthorpe BC)