2003 YEARBOOK
Take a trip down memory lane, as we reflect on the
records of the year.
Highlights
Inclusion in objects of Association: Past President's Association
At the AGM it was agreed that nominations for Junior Vice President could come from all Clubs in the Association.
Due to a reduction in membership the Association was divided into two areas, designated North & South.
County Top Four reach the final of National County Top Four Competition.
Mick Sharpe, Kingsthorpe B.C. reaches final of the National Champion of Champions.


INFORMATION TO BE COMPLETED
DO YOU HAVE A 2003 NWCBA YEARBOOK THAT YOU COULD LOAN US?
PLEASE CONTACT: bnwebmanager@gmail.com
NO NWCBA PRESIDENT IN 2003
COMPETITION WINNERS
| COMPETITION | NAME | CLUB |
|---|---|---|
| 4 Wd Singles | J. Honey | Rushden BC |
| 2 Wd Singles | J. Harrington | Westminster Brackley BC |
| Pairs | B. Ellis | Higham Ferrers BC |
| C, Turner | ||
| Triples | J. Swift | Abington Park |
| S. Brown | ||
| C. Barlow | ||
| Fours Winners | A. Bigg | Rushden BC |
| N. Fentiman | ||
| E. West | ||
| A. Height | ||
| BenTriples | D. Fellows | Burton Latimer BC |
| J. Coyles | ||
| B. Bishop | ||
| Ch of Champs | J. Honey | |
| Top Club | Wellingborough BC | |
| Snr Singles | D. Bowtle | Pianoforte Supplies |
| Snr Pairs | No Record | |
| Mixed Pairs | Sharon Tansley | Kingsthorpe BC |
| Roger Tansley |

| YEAR | COMPETITION | ACHIEVEMENT | NAME | CLUB |
|---|---|---|---|---|
| 2003 | EBA Champion of Champions | Finalist | Michael D. Sharpe | Kingsthorpe BC |
| 2003 | National Two Fours | Finalists | Kingsthorpe BC | |
| 2003 | National Top Four | Finalists | Northants BA | |
| 2003 | National Top Club | Semi-Finalists | Wboro Town BC | |
| 2003 | National Mixed Pairs | Semi-Finalists | Sharon& Roger Tansley | Kingsthorpe BC) |
| 2003 | National over 55 Singles | Q/Finalist | Bill McGillvray | Desborough Town BC |

| YEAR | COMEPETITION | ACHIEVEMENT | NAME | CLUB |
|---|---|---|---|---|
| 2003 | Triples | WINNERS | Neil Rees | Wboro BC |
| Neil Corbyn | ||||
| Paul Broderick | ||||
| 2003 | Under 25 Singles | WINNER | Chris Bland | Northampton Express BC |
| 2003 | Secretaries Cup | WINNER | Stuart Lake | Wboro BC |

| YEAR | NAME | CLUB | |
|---|---|---|---|
| 2003 | England International Trialist | N.C. Rees | Wellingborough BC |
| 2003 | England Internationals | N.D. McKee | Kingsthorpe BC |













