
The Men's Northamptonshire Bowling Association
& The Northamptonshire Women's County Bowling Association
Merged to form
BOWLS NORTHAMPTONSHIRE






| YEAR | COMPETITION | ACHIEVEMENT | NAME | |
|---|---|---|---|---|
| 2012 | Singles Championship | Semi-Finalist | Jamie R. Walker | Npt West End BC |
| 2012 | Champion Of Champions | Semi-Finalist | Jamie R. Walker | Npt West End BC |
| 2012 | Junior Singles | Semi-Finalist | Callum Height | Thrapston BC |
| 2012 | Fours Championship | WINNERS | Mark Corbyn | Wellingborough BC |
| Darren Lyman | ||||
| Neil Corbyn | ||||
| Paul Broderick | ||||
| 2012 | u25 JNR Singles | Finalist | Jamie Walker | Npt West End BC |

| YEAR | NAME | ||
|---|---|---|---|
| 2012 | Jnr Internationals | Jamie R. Walker | Northampton West End BC |
| 2012 | Snr Internationals | Jamie R. Walker | Northampton West End BC |

| YEAR | COMPETITION | NAME | NAME | CLUB |
|---|---|---|---|---|
| 2012 | TRIPLES | WINNERS | KEVIN STEVENS | Northampton West End BC |
| ANDY FOWKES | ||||
| DAVE KOVACS |





