1922 - 1923 YEARBOOK

Take a trip down memory lane,
as we reflect on the
records of the years.

1922-1923 N.B.A President
Sir James Crockett
(Deceased)


| YEAR | COMPETITION | WINNERS NAME | CLUB |
|---|---|---|---|
| 1922 | 4 Wood Singles | A.E. Thriossell | Npt Whyte Melville BC |
| 1922 | Pairs | W. Munks | Npt West End BC |
| F.H. Swindall | |||
| Fours | W. Roddis | Kettering Lodge BC | |
| H. Bird | |||
| T. Caswell | |||
| H. Perkins | |||
| 1922 | Manfield Cup | Kettering Park BC |
| YEAR | COMPETITION | WINNERS NAME | CLUB |
|---|---|---|---|
| 1923 | 4 Wood Singles | W.R. Dobson | Kettering Conservatives |
| 1923 | Pairs | A.G. Spence | Kettering Lodge BC |
| F. Shatford | |||
| 1923 | Fours | W. Roddis | Kettering Lodge BC |
| H. Bird | |||
| T. Caswell | |||
| H. Perkins | |||
| 1923 | Manfield Cup | Wellingborough BC |

| YEAR | COMPETITION | ACHIEVEMENT | NAME | CLUB |
|---|---|---|---|---|
| 1923 | National Singles | Semi-Finalist | W.R. Dobson | Kettering Conservative |
| 1923 | National Pairs | Semi-Finalists | A.G. Spence | Kettering Lodge BC |
| F. Shatford |

| YEAR | NAME | CLUB | |
|---|---|---|---|
| 1923 | England Internationals | T. Lee | Wellingborough BC |
| 1922 | England Internationals | F. Shatford | Kettering Conservatives |
| 1922 | England Internationals | G. Wright | Kettering Lodge BC |




